You will find no better transportation company in Los Cabos! Trust in professionalism and experience of Cabo Transportation!
We appreciate your interest in our transportation rates and services. You will see that our rates are very completive with other long standing top quality transportation companies in Los Cabos. Don’t be fooled by discounted rates from unlicensed start-up companies! Enjoy the quality, comfort and dependability of Cabo Transportation!
Cabo Transportation is one of very few fully permitted transportation companies in Los Cabos, with all Government Licence authorizations. Your comfort & safety are our #1 priority. All our vehicles are new, clean, with full AC, and well maintained. We offer high quality “Safety First” child seats to fit all size babies and children. Our full time salaried bilingual professional drivers will ensure you get safely to your destination.
Enjoy peace of mind in the care of Cabo Transportation!
Please use our “Get a Quote” to obtain a specific price, or “Contact Us” for personalized assistance.
Please see our rates and pricing below.
- Please note that round trip transportation discounted rates, only apply if full round trip payment is paid in advance or upon arrival. If you would prefer to pay for each one way transfer separately, the one way rate will apply for each transfer.
Private Rates |
|||||||||
---|---|---|---|---|---|---|---|---|---|
SUBURBAN | ESCALADE | HIACE/VAN | TRANSIT | ||||||
UP TO 6 PASSENGERS | UP TO 5 PASSENGERS | UP TO 10 PASSENGERS | UP TO 16 PASSENGERS | ||||||
AREAS | ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | |
San Jose del Cabo | $92 | $169 | $110 | $207 | $109 | $203 | $188 | $363 | |
Puerto Los Cabos | $100 | $186 | $124 | $234 | $114 | $215 | $207 | $403 | |
The Corridor | $100 | $186 | $124 | $234 | $114 | $215 | $207 | $403 | |
Cabo San Lucas | $110 | $207 | $130 | $239 | $124 | $234 | $227 | $441 | |
Pacific beyond Los Arcos | $118 | $221 | $143 | $259 | $130 | $247 | $234 | $454 | |
Los Barriles | $272 | $543 | $296 | $562 | $291 | $580 | $420 | $822 | |
Todos Santos | $296 | $593 | $371 | $630 | $321 | $618 | $445 | $865 | |
La Paz | $402 | $803 | $482 | $993 | $427 | $852 | $556 | $1,093 | |
Encanto la Laguna | $111 | $210 | $173 | $331 | $124 | $235 | $222 | $432 | |
Diamante | $157 | $300 | $181 | $337 | $172 | $329 | $247 | $481 |
Shuttle Rates |
|||||||
---|---|---|---|---|---|---|---|
AREAS | ONE WAY | ROUND TRIP | |||||
San Jose del Cabo | $18 | $36 | |||||
Puerto Los Cabos | $20 | $40 | |||||
The Corridor | $20 | $40 | |||||
Cabo San Lucas | $22 | $44 | |||||
Pacific beyond Los Arcos | $25 | $50 | |||||
Diamante | $28 | $50 |
Private Rates HOTEL TO HOTEL |
|||||||
---|---|---|---|---|---|---|---|
SUBURBAN | ESCALADE | HIACE/VAN | TRANSIT | ||||
UP TO 6 PASSENGERS | UP TO 5 PASSENGERS | UP TO 10 PASSENGERS | UP TO 16 PASSENGERS | ||||
AREAS | ONE WAY | ONE WAY | ONE WAY | ONE WAY | |||
San Jose del Cabo - The Corridor | $81 | $105 | $95 | $161 | |||
San Jose del Cabo - Cabo San Lucas | $102 | $118 | $116 | $180 | |||
San Jose del Cabo - Pacific beyond Los Arcos | $109 | $136 | $122 | $185 | |||
San Jose del Cabo - Puerto Los Cabos | $75 | $105 | $89 | $155 | |||
San Jose del Cabo - Los Barriles | $299 | $296 | $320 | $420 | |||
San Jose del Cabo - Encanto la Laguna | $109 | $118 | $122 | $185 | |||
San Jose del Cabo - Diamante | $136 | $148 | $150 | $210 | |||
The Corridor - San Jose del Cabo | $81 | $105 | $95 | $161 | |||
The Corridor - Cabo San Lucas | $95 | $105 | $109 | $173 | |||
The Corridor - Pacific beyond Los Arcos | $102 | $118 | $115 | $180 | |||
The Corridor - Puerto Los Cabos | $95 | $105 | $109 | $173 | |||
The Corridor - Los Barriles | $312 | $309 | $333 | $451 | |||
The Corridor - Encanto la Laguna | $102 | $130 | $116 | $180 | |||
The Corridor - Diamante | $109 | $118 | $122 | $185 | |||
Cabo San Lucas - San Jose del Cabo | $102 | $118 | $116 | $180 | |||
Cabo San Lucas - The Corridor | $95 | $105 | $109 | $173 | |||
Cabo San Lucas - Pacific beyond Los Arcos | $102 | $99 | $116 | $180 | |||
Cabo San Lucas - Puerto Los Cabos | $116 | $130 | $130 | $178 | |||
Cabo San Lucas - La Paz | $411 | $449 | $437 | $518 | |||
Cabo San Lucas - Los Barriles | $304 | $299 | $322 | $437 | |||
Cabo San Lucas - Encanto la Laguna | $120 | $144 | $133 | $190 | |||
Cabo San Lucas - Diamante | $108 | $105 | $121 | $184 | |||
Pacific beyond Los Arcos - San Jose del Cabo | $109 | $136 | $122 | $185 | |||
Pacific beyond Los Arcos - The Corridor | $102 | $118 | $115 | $180 | |||
Pacific beyond Los Arcos - Cabo San Lucas | $102 | $99 | $116 | $180 | |||
Pacific beyond Los Arcos - Puerto Los Cabos | $114 | $138 | $127 | $184 | |||
Pacific beyond Los Arcos - Los Barriles | $329 | $322 | $348 | $449 | |||
Pacific beyond Los Arcos - Encanto la Laguna | $127 | $167 | $140 | $196 | |||
Pacific beyond Los Arcos - Diamante | $101 | $109 | $114 | $173 | |||
Puerto Los Cabos - San Jose del Cabo | $75 | $105 | $89 | $155 | |||
Puerto Los Cabos - The Corridor | $95 | $105 | $109 | $173 | |||
Puerto Los Cabos - Cabo San Lucas | $116 | $130 | $130 | $178 | |||
Puerto Los Cabos - Pacific beyond Los Arcos | $114 | $138 | $127 | $184 | |||
Puerto Los Cabos - Encanto la Laguna | $101 | $109 | $114 | $173 | |||
Puerto Los Cabos - Diamante | $140 | $161 | $152 | $207 | |||
Los Barriles - San Jose del Cabo | $299 | $296 | $320 | $420 | |||
Los Barriles - The Corridor | $312 | $309 | $333 | $451 | |||
Los Barriles - Cabo San Lucas | $304 | $299 | $322 | $437 | |||
Los Barriles - Pacific beyond Los Arcos | $329 | $322 | $348 | $449 | |||
Los Barriles - La Paz | $462 | $449 | $449 | $523 | |||
Encanto la Laguna - San Jose del Cabo | $109 | $118 | $122 | $185 | |||
Encanto la Laguna - The Corridor | $102 | $130 | $116 | $180 | |||
Encanto la Laguna - Cabo San Lucas | $120 | $144 | $133 | $190 | |||
Encanto la Laguna - Pacific beyond Los Arcos | $127 | $167 | $140 | $196 | |||
Encanto la Laguna - Puerto Los Cabos | $101 | $109 | $114 | $173 | |||
Encanto la Laguna - Diamante | $152 | $155 | $165 | $219 | |||
Diamante - San Jose del Cabo | $136 | $148 | $150 | $210 | |||
Diamante - The Corridor | $109 | $118 | $122 | $185 | |||
Diamante - Cabo San Lucas | $108 | $105 | $121 | $184 | |||
Diamante - Pacific beyond Los Arcos | $101 | $109 | $114 | $173 | |||
Diamante - Puerto Los Cabos | $140 | $161 | $152 | $207 | |||
Diamante - Encanto la Laguna | $152 | $155 | $165 | $219 |
Private Rates ACTIVITIES |
||||
---|---|---|---|---|
SUBURBAN | ESCALADE | HIACE/VAN | TRANSIT | |
UP TO 7 PASSENGERS | UP TO 5 PASSENGERS | UP TO 13 PASSENGERS | UP TO 16 PASSENGERS | |
4 HOURS | 4 HOURS | 4 HOURS | 4 HOURS | |
ACTIVITIES/FISHING/GOLFING/DINING IN LOS CABOS AREA * (4 Hours of Service) |
$275.00 | $315.00 | $291.50 | $338.00 |
EXTRA HOUR | $55.00 | $65.00 | $71.50 | $75.00 |
- * Transportation prices are quoted in USD
- * Prices are for Premier Level Service, add $10 per person for Concierge Level Service
- * Add $40 USD to any private transfer for Grocery Shopping Service
- * Payment will be made to the private driver directly
- * Gratuities suggested at 10 to 15%
- * Your vehicle will be assigned according to the number of passengers